Cache
21
Total calls
1.66 ms
Total time
13
Total reads
8
Total writes
0
Total deletes
5
Total hits
8
Total misses
38.46 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
0.50 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.29 ms | get() | [ "professional_training_menu" => "array" ] |
| 2 | 0.08 ms | get() | [ "elearning_training_menu" => "array" ] |
| 3 | 0.13 ms | get() | [ "cart_item_count_session_b452dd66f7354b5863689e2b5173928b" => "int" ] |
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.12 ms
Time
8
Reads
8
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "471fd5567cdddbcbb8c8579d5a745830" => false ] |
| 2 | 0.01 ms | save() | [ "471fd5567cdddbcbb8c8579d5a745830" => true ] |
| 3 | 0.01 ms | getItem() | [ "4f8d935f573f9f993b008431903f564b" => false ] |
| 4 | 0.01 ms | save() | [ "4f8d935f573f9f993b008431903f564b" => true ] |
| 5 | 0.00 ms | getItem() | [ "2ea3e126ef487f405b8a7f615b51b8e0" => false ] |
| 6 | 0.01 ms | save() | [ "2ea3e126ef487f405b8a7f615b51b8e0" => true ] |
| 7 | 0.00 ms | getItem() | [ "903a8720eaf24f35ec7f59f448a6d58b" => false ] |
| 8 | 0.01 ms | save() | [ "903a8720eaf24f35ec7f59f448a6d58b" => true ] |
| 9 | 0.00 ms | getItem() | [ "a1e897a15d0ef176c7ab38dd74babe2b" => false ] |
| 10 | 0.01 ms | save() | [ "a1e897a15d0ef176c7ab38dd74babe2b" => true ] |
| 11 | 0.00 ms | getItem() | [ "06c81744749392718eb5b877164667b8" => false ] |
| 12 | 0.02 ms | save() | [ "06c81744749392718eb5b877164667b8" => true ] |
| 13 | 0.00 ms | getItem() | [ "829047cdb49b4a3d4843da58bd2157ad" => false ] |
| 14 | 0.01 ms | save() | [ "829047cdb49b4a3d4843da58bd2157ad" => true ] |
| 15 | 0.00 ms | getItem() | [ "3ce7abaf884e0129417966cd416a4c76" => false ] |
| 16 | 0.02 ms | save() | [ "3ce7abaf884e0129417966cd416a4c76" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.11 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.93 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.93 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |